NVIDIA Titan RTX
General
Name | NVIDIA Titan RTX |
---|---|
Architecture | Turing |
ASIC | TU102 |
Configuration | 72 × Turing SM with a total of 4608 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Dec. 18, 2018 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 24 GiB |
Frequency | 1.75 GHz × 8 (14 GHz) |
Technology | GDDR6 |
Performance
Base core frequency | 1.35 GHz |
---|---|
Boost frequency | 1.77 GHz |
Single precision | 12.44 TFLOPS |
Double precision | 777.6 GFLOPS |
Half precision | 24.88 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 375 W |